

Along the banks of False River, Pointe Coupee Parish is nestled among moss-draped oak and magnolia trees in the heart of Creole French plantation country. The parish is largely agricultural, with pecan orchards and fields of sugar cane and cotton. Tourists come to Pointe Coupee to see the many antebellum and French colonial homes. It’s also a hot spot for outdoor recreation, including bass fishing on False River, which is really a lake.
The parish includes the towns of Fordoche, Morganza, Livonia, and New Roads. New Roads, a progressive city with small town charm and hospitality, is both the seat of parish government and the commercial hub of the parish.
| Land Area in Square Miles | 591 |
| Population (2005 Estimate) | 22,197 |
| Population Growth % (2000 – 2005) | 1.0% |
| Median Age | 38.1 |
| Business Establishments | 665 |
| Employees (Daytime Population) | 5,134 |
| Average Annual Pay | $17,714 |
| Name | Employees | NAICS Code |
| LOUISIANA GENERATING | 250-499 | 22111 |
| NAN YA PLASTICS CORP. | 250-499 | 326199 |
| CAJUN ELECTRIC POWER CO-OP | 100-249 | 2211 |
| WAL-MART | 100-249 | 452910 |
| LAKEVIEW MANOR NURSING HOME | 100-249 | 623110 |
| POINTE COUPEE PARISH SHERIFF | 100-249 | 922120 |
| POINTE COUPEE NURSING HOME | 100-249 | 623110 |
| WINN-DIXIE | 100-249 | 445110 |
| BIG RIVER INDUSTRIES INC. | 100-249 | 327123 |
| POINTE COUPEE GENERAL HOSPITAL | 100-249 | 62210 |
ED Contact:
Jamie Mabile Delatte
Director
Pointe Coupee Parish Economic Development
P.O. Box 555
New Roads, LA 70760
225-638-3500
225-638-9858 (fax)
225-978-3159 (cell)
jamie_delatte@bellsouth.net
Regional ED Contact:
Dave Wood
Executive Director
Baton Rouge Area Chamber
564 Laurel Street
Baton Rouge, LA 70801
225-381-7125
dwood@brac.org
| Land Area in Square Miles | 2.4 |
| Population (2005 Estimate) | 966 |
| Population Growth % (2000 – 2005) | 9.9% |
| Median Age | 35.9 |
| Business Establishments | 25 |
| Employees (Daytime Population) | 128 |
| Average Annual Pay | $17,984 |
| Land Area in Square Miles | 1.8 |
| Population (2005 Estimate) | 1,316 |
| Population Growth % (2000 – 2005) | -2.0% |
| Median Age | 35.3 |
| Business Establishments | 14 |
| Employees (Daytime Population) | 101 |
| Average Annual Pay | $17,595 |
| Land Area in Square Miles | 4.6 |
| Population (2005 Estimate) | 4,599 |
| Population Growth % (2000 2005) | -6.2% |
| Median Age | 39.9 |
| Business Establishments | 294 |
| Employees (Daytime Population) | 2,337 |
| Average Annual Pay | $16,909 |
