

West Baton Rouge Parish (WBR) is located on the west bank of the Mississippi River. The City of Port Allen is the seat of government for WBR and is also the site of the Port of Greater Baton Rouge. The port, located at the head of deepwater navigation on the Mississippi, has import and export facilities for all types of cargo, and has Foreign Trade Zone status. The Port Allen Lock provides boat and barge access to the Intracoastal Waterway.
WBR also includes the towns of Addis and Brusly, which received the 2005 Beautification & Improvement Award from the Keep Louisiana Beautiful Program.
| Land Area in Square Miles | 204 |
| Population (2005 Estimate) | 21,636 |
| Population Growth % (2000 – 2005) | 0.2% |
| Median Age | 35.5 |
| Business Establishments | 781 |
| Employees (Daytime Population) | 9,187 |
| Average Annual Pay | $20,170 |
| Name | Employees | NAICS Code |
| INTERNATIONAL PIPING SYSTEMS, LLC | 250-499 | 326122 |
| PETRIN CORP. | 250-499 | 238310 |
| TRINITY MARINE PORT ALLEN | 250-499 | 336611 |
| SHAW SSS FABRICATORS | 100-249 | 332312 |
| CINCLARE CENTRAL FACTORY | 100-249 | 311312 |
| WEST BATON ROUGE COUNCIL | 100-249 | 92 |
| WAL-MART | 100-249 | 452910 |
| MARTIN-BROWER CO. | 100-249 | 425120 |
| AMERICAN GATEWAY BANK | 100-249 | 521110 |
| SOUTHERN PACKAGING INC. | 100-249 | 56211 |
| VAUGHAN ROOFING & SHEET METAL | 100-249 | 238160 |
ED Contact:
Mr. Larry Durbin
Executive Director
West Baton Rouge Chamber of Commerce
P.O. Box 72
2413 Ernest Wilson Drive
Port Allen, LA 70767
225-383-3140 (43)
225-343-1389 (fax)
225-921-9700 (mobile)
larryd@wbrchamber.org
Regional ED Contact:
Dave Wood
Executive Director
Baton Rouge Area Chamber
564 Laurel Street
Baton Rouge, LA 70801
225-381-7125
dwood@brac.org
| Land Area in Square Miles | 1.8 |
| Population (2005 Estimate) | 2,341 |
| Population Growth % (2000 – 2005) | 4.4% |
| Median Age | 32.1 |
| Business Establishments | 36 |
| Employees (Daytime Population) | 548 |
| Average Annual Pay | $18,965 |
| Land Area in Square Miles | 2.2 |
| Population (2005 Estimate) | 2,103 |
| Population Growth % (2000 – 2005) | 3.9% |
| Median Age | 36.5 |
| Business Establishments | 41 |
| Employees (Daytime Population) | 470 |
| Average Annual Pay | $23,579 |
| Land Area in Square Miles | 2.6 |
| Population (2005 Estimate) | 4,873 |
| Population Growth % (2000 2005) | -8.3% |
| Median Age | 39.1 |
| Business Establishments | 219 |
| Employees (Daytime Population) | 2,110 |
| Average Annual Pay | $17,956 |
